Dashboard
ELITE HUNTERZ BANS
WELCOME TO THE ELITE-HUNTERZ'S BANLIST!
IF YOU THINK YOUR BAN IS NOT CORRECT PLEASE REGISTER AND REQUEST AN UNBAN AT OUR FORUM: Elite-HunterZ's forum
| MOD | OS | VAC | Hostname | IP address | Players | Map | Connect |
|---|---|---|---|---|---|---|---|
|
Querying Server Data... | 54.37.245.51:27015 | N/A | N/A | Connect | ||
|
Querying Server Data... | 54.37.245.51:27045 | N/A | N/A | Connect | ||
|
Querying Server Data... | 54.37.245.51:27055 | N/A | N/A | Connect | ||
|
Querying Server Data... | 54.37.245.51:27075 | N/A | N/A | Connect | ||
|
Querying Server Data... | 54.37.245.51:27025 | N/A | N/A | Connect | ||
|
Querying Server Data... | 54.37.245.51:27035 | N/A | N/A | Connect | ||
|
Querying Server Data... | 54.37.245.51:27085 | N/A | N/A | Connect | ||
|
Querying Server Data... | 54.37.245.51:37015 | N/A | N/A | Connect | ||
|
Querying Server Data... | 135.148.137.207:35115 | N/A | N/A | Connect | ||
|
Querying Server Data... | 135.148.137.207:35125 | N/A | N/A | Connect | ||
|
Querying Server Data... | 54.37.245.51:25165 | N/A | N/A | Connect | ||
|
Querying Server Data... | 54.37.245.51:25120 | N/A | N/A | Connect | ||
|
Querying Server Data... | 54.37.245.51:25185 | N/A | N/A | Connect | ||
|
Querying Server Data... | 135.148.137.207:35135 | N/A | N/A | Connect | ||
|
Querying Server Data... | 135.148.137.207:35145 | N/A | N/A | Connect | ||
|
Querying Server Data... | 135.148.137.207:25115 | N/A | N/A | Connect | ||
|
Querying Server Data... | 135.148.137.207:25125 | N/A | N/A | Connect | ||
|
Querying Server Data... | 135.148.137.207:25155 | N/A | N/A | Connect | ||
|
Querying Server Data... | 135.148.137.207:25185 | N/A | N/A | Connect | ||
|
Querying Server Data... | 54.37.245.51:25110 | N/A | N/A | Connect | ||
|
Querying Server Data... | 54.37.245.51:25115 | N/A | N/A | Connect | ||
|
Querying Server Data... | 54.37.245.51:25100 | N/A | N/A | Connect | ||
|
Querying Server Data... | 54.37.245.51:25125 | N/A | N/A | Connect | ||
|
Querying Server Data... | 54.37.245.51:25105 | N/A | N/A | Connect | ||
|
Querying Server Data... | 54.37.245.51:25135 | N/A | N/A | Connect | ||
|
Querying Server Data... | 54.37.245.51:25155 | N/A | N/A | Connect | ||
|
Querying Server Data... | 54.37.245.51:21615 | N/A | N/A | Connect | ||
|
Querying Server Data... | 135.148.137.207:25135 | N/A | N/A | Connect | ||
|
Querying Server Data... | 135.148.137.207:25145 | N/A | N/A | Connect | ||
|
Querying Server Data... | 54.37.245.51:25145 | N/A | N/A | Connect | ||
|
Querying Server Data... | 54.37.245.51:25175 | N/A | N/A | Connect | ||
|
Querying Server Data... | 54.37.245.51:25195 | N/A | N/A | Connect | ||
|
Querying Server Data... | 54.37.245.51:35115 | N/A | N/A | Connect | ||
|
Querying Server Data... | 54.37.245.51:35125 | N/A | N/A | Connect | ||
|
Querying Server Data... | 54.37.245.51:35135 | N/A | N/A | Connect | ||
|
Querying Server Data... | 54.37.245.51:35195 | N/A | N/A | Connect | ||
|
Querying Server Data... | 54.37.245.51:21625 | N/A | N/A | Connect | ||
|
Querying Server Data... | 54.37.245.51:21645 | N/A | N/A | Connect | ||
|
Querying Server Data... | 54.37.245.51:35155 | N/A | N/A | Connect | ||
|
Querying Server Data... | 54.37.245.51:35185 | N/A | N/A | Connect | ||
|
Querying Server Data... | 54.37.245.51:35190 | N/A | N/A | Connect | ||
|
Querying Server Data... | 135.148.137.207:35155 | N/A | N/A | Connect | ||
|
Querying Server Data... | 54.37.245.51:35105 | N/A | N/A | Connect | ||
|
Querying Server Data... | 54.37.245.51:35095 | N/A | N/A | Connect | ||
|
Querying Server Data... | 54.37.245.51:35065 | N/A | N/A | Connect | ||
|
Querying Server Data... | 54.37.245.51:35085 | N/A | N/A | Connect | ||
|
Querying Server Data... | 54.37.245.51:35075 | N/A | N/A | Connect | ||
|
Querying Server Data... | 135.148.137.207:35195 | N/A | N/A | Connect | ||
|
Querying Server Data... | 135.148.137.207:35190 | N/A | N/A | Connect | ||
|
Querying Server Data... | 135.148.137.207:35185 | N/A | N/A | Connect | ||
|
Querying Server Data... | 135.148.137.207:25665 | N/A | N/A | Connect | ||
|
Querying Server Data... | 54.37.245.51:35055 | N/A | N/A | Connect | ||
|
Querying Server Data... | 135.148.137.207:25118 | N/A | N/A | Connect | ||
|
Querying Server Data... | 135.148.137.207:25119 | N/A | N/A | Connect | ||
|
Querying Server Data... | 135.148.137.207:35180 | N/A | N/A | Connect | ||
|
Querying Server Data... | 135.148.137.207:25140 | N/A | N/A | Connect | ||
|
Querying Server Data... | 139.99.237.216:25115 | N/A | N/A | Connect | ||
|
Querying Server Data... | 139.99.237.216:25665 | N/A | N/A | Connect | ||
|
Querying Server Data... | 54.37.245.51:25130 | N/A | N/A | Connect | ||
|
Querying Server Data... | 54.37.245.51:25140 | N/A | N/A | Connect | ||
Latest Added Bans
Total bans: 24223| MOD | Type | Date/Time | Name | Length |
|---|---|---|---|
|
2026-06-22 04:06:52 | Zipu | 8 hr (E) |
|
2026-06-21 13:50:12 | Gottschalk | 4 hr (E) |
|
2026-06-21 06:41:32 | Tezzza | 8 hr (E) |
|
2026-06-15 16:32:22 | Gazprom ak74 | 16 hr (E) |
|
2026-06-14 15:18:07 | Radas [CZ] | 8 hr (E) |
|
2026-06-12 09:51:26 | kinu | Permanent |
|
2026-06-09 14:54:01 | sKILLz | 30 min (E) |
|
2026-06-07 16:44:29 | Wooju | 1 d (E) |
|
2026-06-07 14:57:35 | Acid_HNO₃ | 1 wk (E) |
|
2026-06-07 13:00:01 | Anto-rex | 12 mo |
Latest Added Comms Block
Total Blocks: 58225| MOD | Type | Date/Time | Name | Length |
|---|---|---|---|
|
2026-06-26 18:00:48 | UncleJoe | 15 min (E) |
|
2026-06-26 15:11:41 | Mr Mask | 15 min (E) |
|
2026-06-25 09:12:57 | The King | 15 min (E) |
|
2026-06-23 20:29:39 | jose luis | 15 min (E) |
|
2026-06-21 18:08:04 | ALGERIA 213 | 15 min (E) |
|
2026-06-21 15:51:19 | Dunja =) | 5 min (U) |
|
2026-06-21 15:41:23 | Kankzo | 8 hr (E) |
|
2026-06-21 15:39:04 | bomb_hell | 2 hr (E) |
|
2026-06-21 13:52:28 | LE FATTY BUUI | 3 hr (E) |
|
2026-06-21 13:45:18 | Anonymous53[DE] | 1 d (E) |
Latest Players Blocked
Total Stopped: 108446| Type | Date/Time | Name |
|---|---|---|
| 2026-06-25 12:26:35 | Anto-rex | |
| 2026-06-24 22:18:44 | eray | |
| 2026-06-24 11:55:01 | Saintour | |
| 2026-06-22 21:57:59 | eray | |
| 2026-06-19 17:34:22 | Mr. Hankey | |
| 2026-06-17 17:12:42 | Kryz | |
| 2026-06-16 20:49:21 | Al3x ☦ | |
| 2026-06-15 20:37:09 | Gazprom ak74 | |
| 2026-06-15 20:36:55 | Gazprom ak74 | |
| 2026-06-15 16:39:50 | Gazprom ak74 |