Dashboard
ELITE HUNTERZ BANS
WELCOME TO THE ELITE-HUNTERZ'S BANLIST!
IF YOU THINK YOUR BAN IS NOT CORRECT PLEASE REGISTER AND REQUEST AN UNBAN AT OUR FORUM: Elite-HunterZ's forum
| MOD | OS | VAC | Hostname | IP address | Players | Map | Connect |
|---|---|---|---|---|---|---|---|
|
Querying Server Data... | 54.37.245.51:27015 | N/A | N/A | Connect | ||
|
Querying Server Data... | 54.37.245.51:27045 | N/A | N/A | Connect | ||
|
Querying Server Data... | 54.37.245.51:27055 | N/A | N/A | Connect | ||
|
Querying Server Data... | 54.37.245.51:27075 | N/A | N/A | Connect | ||
|
Querying Server Data... | 54.37.245.51:27025 | N/A | N/A | Connect | ||
|
Querying Server Data... | 54.37.245.51:27035 | N/A | N/A | Connect | ||
|
Querying Server Data... | 54.37.245.51:27085 | N/A | N/A | Connect | ||
|
Querying Server Data... | 54.37.245.51:37015 | N/A | N/A | Connect | ||
|
Querying Server Data... | 135.148.137.207:35115 | N/A | N/A | Connect | ||
|
Querying Server Data... | 135.148.137.207:35125 | N/A | N/A | Connect | ||
|
Querying Server Data... | 54.37.245.51:25165 | N/A | N/A | Connect | ||
|
Querying Server Data... | 54.37.245.51:25120 | N/A | N/A | Connect | ||
|
Querying Server Data... | 54.37.245.51:25185 | N/A | N/A | Connect | ||
|
Querying Server Data... | 135.148.137.207:35135 | N/A | N/A | Connect | ||
|
Querying Server Data... | 135.148.137.207:35145 | N/A | N/A | Connect | ||
|
Querying Server Data... | 135.148.137.207:25115 | N/A | N/A | Connect | ||
|
Querying Server Data... | 135.148.137.207:25125 | N/A | N/A | Connect | ||
|
Querying Server Data... | 135.148.137.207:25155 | N/A | N/A | Connect | ||
|
Querying Server Data... | 135.148.137.207:25185 | N/A | N/A | Connect | ||
|
Querying Server Data... | 54.37.245.51:25110 | N/A | N/A | Connect | ||
|
Querying Server Data... | 54.37.245.51:25115 | N/A | N/A | Connect | ||
|
Querying Server Data... | 54.37.245.51:25100 | N/A | N/A | Connect | ||
|
Querying Server Data... | 54.37.245.51:25125 | N/A | N/A | Connect | ||
|
Querying Server Data... | 54.37.245.51:25105 | N/A | N/A | Connect | ||
|
Querying Server Data... | 54.37.245.51:25135 | N/A | N/A | Connect | ||
|
Querying Server Data... | 54.37.245.51:25155 | N/A | N/A | Connect | ||
|
Querying Server Data... | 54.37.245.51:21615 | N/A | N/A | Connect | ||
|
Querying Server Data... | 135.148.137.207:25135 | N/A | N/A | Connect | ||
|
Querying Server Data... | 135.148.137.207:25145 | N/A | N/A | Connect | ||
|
Querying Server Data... | 54.37.245.51:25145 | N/A | N/A | Connect | ||
|
Querying Server Data... | 54.37.245.51:25175 | N/A | N/A | Connect | ||
|
Querying Server Data... | 54.37.245.51:25195 | N/A | N/A | Connect | ||
|
Querying Server Data... | 54.37.245.51:35115 | N/A | N/A | Connect | ||
|
Querying Server Data... | 54.37.245.51:35125 | N/A | N/A | Connect | ||
|
Querying Server Data... | 54.37.245.51:35135 | N/A | N/A | Connect | ||
|
Querying Server Data... | 54.37.245.51:35195 | N/A | N/A | Connect | ||
|
Querying Server Data... | 54.37.245.51:21625 | N/A | N/A | Connect | ||
|
Querying Server Data... | 54.37.245.51:21645 | N/A | N/A | Connect | ||
|
Querying Server Data... | 54.37.245.51:35155 | N/A | N/A | Connect | ||
|
Querying Server Data... | 54.37.245.51:35185 | N/A | N/A | Connect | ||
|
Querying Server Data... | 54.37.245.51:35190 | N/A | N/A | Connect | ||
|
Querying Server Data... | 135.148.137.207:35155 | N/A | N/A | Connect | ||
|
Querying Server Data... | 54.37.245.51:35105 | N/A | N/A | Connect | ||
|
Querying Server Data... | 54.37.245.51:35095 | N/A | N/A | Connect | ||
|
Querying Server Data... | 54.37.245.51:35065 | N/A | N/A | Connect | ||
|
Querying Server Data... | 54.37.245.51:35085 | N/A | N/A | Connect | ||
|
Querying Server Data... | 54.37.245.51:35075 | N/A | N/A | Connect | ||
|
Querying Server Data... | 135.148.137.207:35195 | N/A | N/A | Connect | ||
|
Querying Server Data... | 135.148.137.207:35190 | N/A | N/A | Connect | ||
|
Querying Server Data... | 135.148.137.207:35185 | N/A | N/A | Connect | ||
|
Querying Server Data... | 135.148.137.207:25665 | N/A | N/A | Connect | ||
|
Querying Server Data... | 54.37.245.51:35055 | N/A | N/A | Connect | ||
|
Querying Server Data... | 135.148.137.207:25118 | N/A | N/A | Connect | ||
|
Querying Server Data... | 135.148.137.207:25119 | N/A | N/A | Connect | ||
|
Querying Server Data... | 135.148.137.207:35180 | N/A | N/A | Connect | ||
|
Querying Server Data... | 135.148.137.207:25140 | N/A | N/A | Connect | ||
|
Querying Server Data... | 139.99.237.216:25115 | N/A | N/A | Connect | ||
|
Querying Server Data... | 139.99.237.216:25665 | N/A | N/A | Connect | ||
|
Querying Server Data... | 54.37.245.51:25130 | N/A | N/A | Connect | ||
|
Querying Server Data... | 54.37.245.51:25140 | N/A | N/A | Connect | ||
Latest Added Bans
Total bans: 24144| MOD | Type | Date/Time | Name | Length |
|---|---|---|---|
|
2026-03-27 23:21:05 | <<< HitlleR &... | 1 hr (E) |
|
2026-03-27 22:23:53 | [FR] Chat Bengal HAUT GAM... | 16 hr |
|
2026-03-27 19:48:32 | ^0G^1E^3R^7-^0He^1ckt^3ik | 10 min (E) |
|
2026-03-27 17:16:49 | Talpos Sándor | 2 d |
|
2026-03-25 18:19:59 | Seymen110 | 2 d (E) |
|
2026-03-25 17:46:25 | Zentiv | 1 wk |
|
2026-03-24 18:17:59 | klawisz | 4 d |
|
2026-03-24 11:06:23 | jew jew jew | 3 hr (E) |
|
2026-03-22 15:30:48 | Negan | 2 d (E) |
|
2026-03-22 14:45:08 | Earth visitor | Permanent |
Latest Added Comms Block
Total Blocks: 58613| MOD | Type | Date/Time | Name | Length |
|---|---|---|---|
|
2026-03-27 16:23:02 | Gottschalk | 1 mo |
|
2026-03-27 16:08:21 | Alexandro Foxine | 15 min (E) |
|
2026-03-27 15:53:10 | Alexandro Foxine | 15 min (E) |
|
2026-03-26 22:39:04 | Umbrella | 1 hr (E) |
|
2026-03-26 20:33:08 | ¤ØBeggaؤ | 15 min (E) |
|
2026-03-26 18:37:16 | BigPoppa | 1 wk |
|
2026-03-26 18:08:18 | Anto-rex | 2 wk |
|
2026-03-26 13:34:59 | John | 1 hr (E) |
|
2026-03-24 22:04:10 | Sriracha | 15 min (E) |
|
2026-03-24 15:03:29 | KillBoi | 15 min (E) |
Latest Players Blocked
Total Stopped: 108151| Type | Date/Time | Name |
|---|---|---|
| 2026-03-28 09:05:19 | klawisz | |
| 2026-03-28 03:59:39 | zee | |
| 2026-03-27 23:21:57 | <<< HitlleR >>> | |
| 2026-03-27 18:31:39 | Zentiv | |
| 2026-03-27 18:16:41 | SpEEdY | |
| 2026-03-27 18:03:09 | Seymen110 | |
| 2026-03-27 17:55:21 | Seymen110 | |
| 2026-03-27 17:16:56 | Talpos Sándor | |
| 2026-03-27 14:25:20 | Seymen110 | |
| 2026-03-27 14:18:18 | Seymen110 |